Where it fits
It fits capable surfers explicitly seeking a responsive performance direction rather than extra stability, fish speed or daily-driver forgiveness.
Surfboard
The JS Industries Monsta is indexed as a competition high-performance shortboard with a large size matrix across several constructions.
Official manufacturer information
It fits capable surfers explicitly seeking a responsive performance direction rather than extra stability, fish speed or daily-driver forgiveness.
Its competition classification makes ability, surf frequency and realistic sizing especially important before choosing a low-volume option.
The controlled record points toward punchier surf where a technical performance shortboard can use its responsiveness.
Compared with the JS Xero Gravity, the Monsta is the more technical competition direction; the Xero Gravity provides a more accessible performance daily-driver lane.
5'6 to 6'10, 22L to 44.1L across the reviewed catalogue records. The table below shows the complete canonical size set.
| Length | Width | Thickness | Volume | Construction |
|---|---|---|---|---|
| 5'6 | 18 1/8 | 2 1/8 | 22L | CarboTune |
| 5'6 | 18 3/8 | 2 3/16 | 22.9L | CarboTune |
| 5'7 | 18 1/4 | 2 3/16 | 23.2L | CarboTune |
| 5'7 | 18 1/2 | 2 1/4 | 24.1L | CarboTune |
| 5'8 | 18 3/8 | 2 1/4 | 24.4L | CarboTune |
| 5'8 | 18 5/8 | 2 5/16 | 25.3L | CarboTune |
| 5'9 | 18 1/2 | 2 5/16 | 25.6L | CarboTune |
| 5'9 | 18 3/4 | 2 3/8 | 26.5L | CarboTune |
| 5'10 | 18 5/8 | 2 3/8 | 26.8L | CarboTune |
| 5'10 | 18 7/8 | 2 7/16 | 27.7L | CarboTune |
| 5'11 | 18 3/4 | 2 7/16 | 28L | CarboTune |
| 5'11 | 19 | 2 1/2 | 28.9L | CarboTune |
| 6'0 | 18 7/8 | 2 1/2 | 29.2L | CarboTune |
| 6'0 | 19 1/8 | 2 9/16 | 30.2L | CarboTune |
| 6'1 | 19 | 2 9/16 | 30.5L | CarboTune |
| 6'1 | 19 1/4 | 2 5/8 | 31.7L | CarboTune |
| 6'2 | 19 1/8 | 2 5/8 | 31.9L | CarboTune |
| 6'2 | 19 3/8 | 2 11/16 | 33L | CarboTune |
| 6'3 | 19 1/4 | 2 11/16 | 33.6L | CarboTune |
| 6'3 | 19 1/2 | 2 3/4 | 34.5L | CarboTune |
| 6'4 | 19 3/8 | 2 3/4 | 35.6L | CarboTune |
| 6'4 | 19 5/8 | 2 13/16 | 36.3L | CarboTune |
| 6'5 | 19 1/2 | 2 13/16 | 36.6L | CarboTune |
| 6'5 | 19 3/4 | 2 7/8 | 38L | CarboTune |
| 6'6 | 19 5/8 | 2 7/8 | 38.1L | CarboTune |
| 6'6 | 19 7/8 | 2 15/16 | 39.6L | CarboTune |
| 6'8 | 19 3/4 | 2 15/16 | 40.4L | CarboTune |
| 6'8 | 20 | 3 | 41.8L | CarboTune |
| 6'10 | 19 7/8 | 3 | 42.5L | CarboTune |
| 6'10 | 20 1/8 | 3 1/16 | 44.1L | CarboTune |
| 5'6 | 18 1/8 | 2 1/8 | 22L | PU |
| 5'6 | 18 3/8 | 2 3/16 | 22.9L | PU |
| 5'7 | 18 1/4 | 2 3/16 | 23.2L | PU |
| 5'7 | 18 1/2 | 2 1/4 | 24.1L | PU |
| 5'8 | 18 3/8 | 2 1/4 | 24.4L | PU |
| 5'8 | 18 5/8 | 2 5/16 | 25.3L | PU |
| 5'9 | 18 1/2 | 2 5/16 | 25.6L | PU |
| 5'9 | 18 3/4 | 2 3/8 | 26.5L | PU |
| 5'10 | 18 5/8 | 2 3/8 | 26.8L | PU |
| 5'10 | 18 7/8 | 2 7/16 | 27.7L | PU |
| 5'11 | 18 3/4 | 2 7/16 | 28L | PU |
| 5'11 | 19 | 2 1/2 | 28.9L | PU |
| 6'0 | 18 7/8 | 2 1/2 | 29.2L | PU |
| 6'0 | 19 1/8 | 2 9/16 | 30.2L | PU |
| 6'1 | 19 | 2 9/16 | 30.5L | PU |
| 6'1 | 19 1/4 | 2 5/8 | 31.7L | PU |
| 6'2 | 19 1/8 | 2 5/8 | 31.9L | PU |
| 6'2 | 19 3/8 | 2 11/16 | 33L | PU |
| 6'3 | 19 1/4 | 2 11/16 | 33.6L | PU |
| 6'3 | 19 1/2 | 2 3/4 | 34.5L | PU |
| 6'4 | 19 3/8 | 2 3/4 | 35.6L | PU |
| 6'4 | 19 5/8 | 2 13/16 | 36.3L | PU |
| 6'5 | 19 1/2 | 2 13/16 | 36.6L | PU |
| 6'5 | 19 3/4 | 2 7/8 | 38L | PU |
| 6'6 | 19 5/8 | 2 7/8 | 38.1L | PU |
| 6'6 | 19 7/8 | 2 15/16 | 39.6L | PU |
| 6'8 | 19 3/4 | 2 15/16 | 40.4L | PU |
| 6'8 | 20 | 3 | 41.8L | PU |
| 6'10 | 19 7/8 | 3 | 42.5L | PU |
| 6'10 | 20 1/8 | 3 1/16 | 44.1L | PU |
Guidance describes board characteristics, not a guaranteed performance outcome.
Stock is not baked into this page. Choose a region to run a current Quivrr search.
How to choose a surfboard, read surfboard dimensions, or explore reviewed comparisons.
Reviewed by QUIVRR editorial on 2026-07-14. Catalogue snapshot: 2026-07-14. Confirm final specifications with the manufacturer or retailer.