Where it fits
It fits surfers wanting clear shortboard performance while retaining more everyday usability than a competition-focused Monsta.
Surfboard
The JS Industries Xero Gravity is indexed as a performance daily driver with an extensive matrix of sizes and constructions.
Official manufacturer information
It fits surfers wanting clear shortboard performance while retaining more everyday usability than a competition-focused Monsta.
The daily-driver classification is useful for riders progressing toward performance surfing without selecting the most demanding model in the catalogue.
It is positioned for regular performance-oriented sessions rather than a dedicated fish, groveller or step-up role.
Compared with the Monsta, the Xero Gravity is the more forgiving everyday direction and should not be presented as the same level of technical board.
5'6 to 6'10, 23.1L to 47.6L across the reviewed catalogue records. The table below shows the complete canonical size set.
| Length | Width | Thickness | Volume | Construction |
|---|---|---|---|---|
| 5'6 | 18 1/2 | 2 1/8 | 23.1L | CarboTune |
| 5'6 | 18 1/2 | 2 3/16 | 23.8L | CarboTune |
| 5'7 | 18 5/8 | 2 3/16 | 24.3L | CarboTune |
| 5'7 | 18 5/8 | 2 1/4 | 24.9L | CarboTune |
| 5'8 | 18 3/4 | 2 1/4 | 25.6L | CarboTune |
| 5'8 | 18 3/4 | 2 5/16 | 26.3L | CarboTune |
| 5'9 | 19 | 2 5/16 | 27L | CarboTune |
| 5'9 | 19 | 2 3/8 | 27.8L | CarboTune |
| 5'10 | 19 1/4 | 2 3/8 | 28.6L | CarboTune |
| 5'10 | 19 1/4 | 2 7/16 | 29.5L | CarboTune |
| 5'11 | 19 1/2 | 2 7/16 | 30.2L | CarboTune |
| 5'11 | 19 1/2 | 2 1/2 | 31L | CarboTune |
| 6'0 | 19 3/4 | 2 1/2 | 32L | CarboTune |
| 6'0 | 19 3/4 | 2 9/16 | 32.7L | CarboTune |
| 6'1 | 20 | 2 9/16 | 33.6L | CarboTune |
| 6'1 | 20 | 2 5/8 | 34.5L | CarboTune |
| 6'2 | 20 1/4 | 2 5/8 | 35.4L | CarboTune |
| 6'2 | 20 1/4 | 2 11/16 | 36.1L | CarboTune |
| 6'3 | 20 1/2 | 2 11/16 | 37.1L | CarboTune |
| 6'3 | 20 1/2 | 2 3/4 | 38L | CarboTune |
| 6'4 | 20 3/4 | 2 3/4 | 39L | CarboTune |
| 6'4 | 20 3/4 | 2 13/16 | 39.6L | CarboTune |
| 6'6 | 21 1/4 | 2 3/4 | 40.9L | CarboTune |
| 6'6 | 21 1/4 | 2 7/8 | 42.3L | CarboTune |
| 6'8 | 21 3/4 | 2 7/8 | 44.4L | CarboTune |
| 6'10 | 22 | 3 | 47.6L | CarboTune |
| 5'6 | 18 1/2 | 2 1/8 | 23.1L | HYFI 3.0 |
| 5'6 | 18 1/2 | 2 3/16 | 23.8L | HYFI 3.0 |
| 5'7 | 18 5/8 | 2 3/16 | 24.3L | HYFI 3.0 |
| 5'7 | 18 5/8 | 2 1/4 | 24.9L | HYFI 3.0 |
| 5'8 | 18 3/4 | 2 1/4 | 25.6L | HYFI 3.0 |
| 5'8 | 18 3/4 | 2 5/16 | 26.3L | HYFI 3.0 |
| 5'9 | 19 | 2 5/16 | 27L | HYFI 3.0 |
| 5'9 | 19 | 2 3/8 | 27.8L | HYFI 3.0 |
| 5'10 | 19 1/4 | 2 3/8 | 28.6L | HYFI 3.0 |
| 5'10 | 19 1/4 | 2 7/16 | 29.5L | HYFI 3.0 |
| 5'11 | 19 1/2 | 2 7/16 | 30.2L | HYFI 3.0 |
| 5'11 | 19 1/2 | 2 1/2 | 31L | HYFI 3.0 |
| 6'0 | 19 3/4 | 2 1/2 | 32L | HYFI 3.0 |
| 6'0 | 19 3/4 | 2 9/16 | 32.7L | HYFI 3.0 |
| 6'1 | 20 | 2 9/16 | 33.6L | HYFI 3.0 |
| 6'1 | 20 | 2 5/8 | 34.5L | HYFI 3.0 |
| 6'2 | 20 1/4 | 2 5/8 | 35.4L | HYFI 3.0 |
| 6'2 | 20 1/4 | 2 11/16 | 36.1L | HYFI 3.0 |
| 6'3 | 20 1/2 | 2 11/16 | 37.1L | HYFI 3.0 |
| 6'3 | 20 1/2 | 2 3/4 | 38L | HYFI 3.0 |
| 6'4 | 20 3/4 | 2 3/4 | 39L | HYFI 3.0 |
| 6'4 | 20 3/4 | 2 13/16 | 39.6L | HYFI 3.0 |
| 6'6 | 21 1/4 | 2 3/4 | 40.9L | HYFI 3.0 |
| 6'6 | 21 1/4 | 2 7/8 | 42.3L | HYFI 3.0 |
| 6'8 | 21 3/4 | 2 7/8 | 44.4L | HYFI 3.0 |
| 6'10 | 22 | 3 | 47.6L | HYFI 3.0 |
| 5'6 | 18 1/2 | 2 1/8 | 23.1L | PU |
| 5'6 | 18 1/2 | 2 3/16 | 23.8L | PU |
| 5'7 | 18 5/8 | 2 3/16 | 24.3L | PU |
| 5'7 | 18 5/8 | 2 1/4 | 24.9L | PU |
| 5'8 | 18 3/4 | 2 1/4 | 25.6L | PU |
| 5'8 | 18 3/4 | 2 5/16 | 26.3L | PU |
| 5'9 | 19 | 2 5/16 | 27L | PU |
| 5'9 | 19 | 2 3/8 | 27.8L | PU |
| 5'10 | 19 1/4 | 2 3/8 | 28.6L | PU |
| 5'10 | 19 1/4 | 2 7/16 | 29.5L | PU |
| 5'11 | 19 1/2 | 2 7/16 | 30.2L | PU |
| 5'11 | 19 1/2 | 2 1/2 | 31L | PU |
| 6'0 | 19 3/4 | 2 1/2 | 32L | PU |
| 6'0 | 19 3/4 | 2 9/16 | 32.7L | PU |
| 6'1 | 20 | 2 9/16 | 33.6L | PU |
| 6'1 | 20 | 2 5/8 | 34.5L | PU |
| 6'2 | 20 1/4 | 2 5/8 | 35.4L | PU |
| 6'2 | 20 1/4 | 2 11/16 | 36.1L | PU |
| 6'3 | 20 1/2 | 2 11/16 | 37.1L | PU |
| 6'3 | 20 1/2 | 2 3/4 | 38L | PU |
| 6'4 | 20 3/4 | 2 3/4 | 39L | PU |
| 6'4 | 20 3/4 | 2 13/16 | 39.6L | PU |
| 6'6 | 21 1/4 | 2 3/4 | 40.9L | PU |
| 6'6 | 21 1/4 | 2 7/8 | 42.3L | PU |
| 6'8 | 21 3/4 | 2 7/8 | 44.4L | PU |
| 6'10 | 22 | 3 | 47.6L | PU |
Guidance describes board characteristics, not a guaranteed performance outcome.
Stock is not baked into this page. Choose a region to run a current Quivrr search.
How to choose a surfboard, read surfboard dimensions, or explore reviewed comparisons.
Reviewed by QUIVRR editorial on 2026-07-14. Catalogue snapshot: 2026-07-14. Confirm final specifications with the manufacturer or retailer.