Where it fits
It fits surfers who want fish-derived speed with a more performance-focused direction than a purely traditional twin-fin fish.
Fish
The Lost RNF 96 is indexed as a performance fish with twin-plus-trailer and five-fin setup records.
Official manufacturer information
It fits surfers who want fish-derived speed with a more performance-focused direction than a purely traditional twin-fin fish.
Its moderate paddle-support and forgiveness scores keep it between an easy retro fish and a technical conventional shortboard.
The performance-fish classification suits everyday waves where speed matters but the surfer still wants directional control and shortboard influence.
Compared with the Firewire Seaside, the RNF 96 offers a more explicitly performance-fish lane and broader fin configuration choices.
5'5 to 6'4, 25L to 46L across the reviewed catalogue records. The table below shows the complete canonical size set.
| Length | Width | Thickness | Volume | Construction |
|---|---|---|---|---|
| 5'5 | 19 1/2 | 2 3/8 | 28.5L | Black Sheep |
| 5'6 | 19 3/4 | 2 3/8 | 29.5L | Black Sheep |
| 5'7 | 20 | 2 7/16 | 31L | Black Sheep |
| 5'8 | 20 1/4 | 2 7/16 | 32L | Black Sheep |
| 5'9 | 20 1/2 | 2 1/2 | 33.5L | Black Sheep |
| 5'10 | 20 3/4 | 2 9/16 | 35L | Black Sheep |
| 5'11 | 21 | 2 9/16 | 36.5L | Black Sheep |
| 6'0 | 21 1/4 | 2 11/16 | 38L | Black Sheep |
| 6'1 | 21 1/2 | 2 11/16 | 39.5L | Black Sheep |
| 6'2 | 21 3/4 | 2 11/16 | 41L | Black Sheep |
| 5'5 | 19 11/16 | 2 3/8 | 29.3L | Lib Tech |
| 5'7 | 20 5/16 | 2 1/2 | 32.4L | Lib Tech |
| 5'11 | 21 5/16 | 2 11/16 | 38.3L | Lib Tech |
| 6'1 | 21 13/16 | 2 11/16 | 41.8L | Lib Tech |
| 5'3 | 19 | 2 5/16 | 26L | LightSpeed |
| 5'4 | 19 1/4 | 2 5/16 | 27.2L | LightSpeed |
| 5'5 | 19 1/2 | 2 3/8 | 28.5L | LightSpeed |
| 5'6 | 19 3/4 | 2 3/8 | 29.5L | LightSpeed |
| 5'7 | 20 | 2 7/16 | 31L | LightSpeed |
| 5'8 | 20 1/4 | 2 7/16 | 32L | LightSpeed |
| 5'9 | 20 1/2 | 2 1/2 | 33.5L | LightSpeed |
| 5'10 | 20 3/4 | 2 9/16 | 35L | LightSpeed |
| 5'11 | 21 | 2 9/16 | 36.5L | LightSpeed |
| 6'0 | 21 1/4 | 2 11/16 | 38L | LightSpeed |
| 6'1 | 21 1/2 | 2 11/16 | 39.5L | LightSpeed |
| 6'2 | 21 3/4 | 2 11/16 | 41L | LightSpeed |
| 6'4 | 22 | 2 3/4 | 43.5L | LightSpeed |
| 5'2 | 18 3/4 | 2 1/4 | 25L | PU |
| 5'3 | 19 | 2 5/16 | 26L | PU |
| 5'5 | 19 1/4 | 2 1/4 | 26.5L | PU |
| 5'4 | 19 1/4 | 2 5/16 | 27.2L | PU |
| 5'5 | 19 1/2 | 2 3/8 | 28.5L | PU |
| 5'5 | 20 | 2 3/8 | 29.5L | PU |
| 5'6 | 19 3/4 | 2 3/8 | 29.5L | PU |
| 5'6 | 20 1/4 | 2 7/16 | 31L | PU |
| 5'7 | 20 | 2 7/16 | 31L | PU |
| 5'8 | 20 1/4 | 2 7/16 | 32L | PU |
| 5'7 | 20 1/2 | 2 1/2 | 32.5L | PU |
| 5'9 | 20 1/2 | 2 1/2 | 33.5L | PU |
| 5'8 | 20 3/4 | 2 1/2 | 34L | PU |
| 5'10 | 20 3/4 | 2 9/16 | 35L | PU |
| 5'9 | 21 | 2 9/16 | 35.2L | PU |
| 5'11 | 21 | 2 9/16 | 36.5L | PU |
| 5'10 | 21 1/4 | 2 9/16 | 36.7L | PU |
| 6'0 | 21 1/4 | 2 11/16 | 38L | PU |
| 5'11 | 21 1/2 | 2 5/8 | 38.2L | PU |
| 6'1 | 21 1/2 | 2 11/16 | 39.5L | PU |
| 6'0 | 21 3/4 | 2 11/16 | 40L | PU |
| 6'2 | 21 3/4 | 2 11/16 | 41L | PU |
| 6'1 | 22 | 2 3/4 | 41.5L | PU |
| 6'3 | 22 | 2 3/4 | 42.5L | PU |
| 6'2 | 22 1/4 | 2 3/4 | 43L | PU |
| 6'4 | 22 | 2 3/4 | 43.5L | PU |
| 6'3 | 22 3/8 | 2 13/16 | 44.5L | PU |
| 6'4 | 22 1/2 | 2 13/16 | 46L | PU |
Guidance describes board characteristics, not a guaranteed performance outcome.
Stock is not baked into this page. Choose a region to run a current Quivrr search.
How to choose a surfboard, read surfboard dimensions, or explore reviewed comparisons.
Reviewed by QUIVRR editorial on 2026-07-14. Catalogue snapshot: 2026-07-14. Confirm final specifications with the manufacturer or retailer.