Where it fits
This model is classified as Performance Fish / Daily Driver. Use the documented family, selected size and intended conditions to decide whether that direction matches the surfer's brief.

Performance Fish / Daily Driver
We can’t really build a “better Dwart,” in fact plenty of people have tried and failed. Yet, with so many satisfied repeat customers we...
Official manufacturer information
This model is classified as Performance Fish / Daily Driver. Use the documented family, selected size and intended conditions to decide whether that direction matches the surfer's brief.
Progressing to Expert surfer seeking a performance fish / daily driver.
The available board information associates this model with beach break, reef break, open face. Confirm the intended wave range with the manufacturer.
The Dwart sits in the Performance Fish / Daily Driver family with a Performance Fish / Daily Driver direction. Related models may solve a different design job even when their volume is similar.
5'10 to 7'0, 26.7L to 56.6L across the reviewed board specifications. The table below shows the complete available size range.
| Length | Width | Thickness | Volume | Construction |
|---|---|---|---|---|
| 5'10 | 20.75 | 2.50 | 34.3L | Standard |
| 5'10 | 20.75 | 2.70 | 37L | Standard |
| 5'11 | 20.87 | 2.53 | 35.4L | Standard |
| 5'11 | 20.87 | 2.75 | 38.5L | Standard |
| 5'4 | 20.00 | 2.22 | 26.7L | Standard |
| 5'4 | 20.00 | 2.50 | 30L | Standard |
| 5'5 | 20.13 | 2.26 | 28L | Standard |
| 5'5 | 20.12 | 2.57 | 31.6L | Standard |
| 5'6 | 20.25 | 2.32 | 29.2L | Standard |
| 5'6 | 20.25 | 2.57 | 32.3L | Standard |
| 5'7 | 20.38 | 2.37 | 30.5L | Standard |
| 5'7 | 20.37 | 2.57 | 33L | Standard |
| 5'8 | 20.50 | 2.42 | 31.8L | Standard |
| 5'8 | 20.50 | 2.64 | 34.7L | Standard |
| 5'9 | 20.63 | 2.45 | 33L | Standard |
| 5'9 | 20.62 | 2.64 | 35.4L | Standard |
| 6'0 | 21.00 | 2.56 | 36.6L | Standard |
| 6'0 | 21.12 | 2.81 | 40.2L | Standard |
| 6'1 | 21.13 | 2.60 | 37.9L | Standard |
| 6'1 | 21.37 | 2.87 | 42.3L | Standard |
| 6'10 | 22.50 | 3.12 | 54L | Standard |
| 6'2 | 21.25 | 2.63 | 39.1L | Standard |
| 6'2 | 21.50 | 2.87 | 43L | Standard |
| 6'3 | 21.37 | 2.67 | 40.5L | Standard |
| 6'3 | 21.62 | 2.87 | 44.1L | Standard |
| 6'4 | 21.50 | 2.72 | 42.1L | Standard |
| 6'4 | 21.75 | 2.89 | 45.2L | Standard |
| 6'5 | 21.67 | 2.75 | 43.4L | Standard |
| 6'5 | 21.87 | 2.91 | 46.4L | Standard |
| 6'6 | 21.75 | 2.78 | 44.6L | Standard |
| 6'6 | 21.93 | 3.00 | 48.6L | Standard |
| 6'7 | 21.87 | 2.85 | 46.7L | Standard |
| 6'7 | 22.00 | 3.06 | 50.4L | Standard |
| 6'8 | 22.00 | 2.90 | 48.4L | Standard |
| 6'8 | 22.12 | 3.12 | 52.3L | Standard |
| 7'0 | 22.75 | 3.12 | 56.6L | Standard |
Guidance describes board characteristics, not a guaranteed performance outcome.
A compact view of how this board is designed to behave. Live stock and sizing remain the main purpose of this page.
Quivrr Board DNA is derived from current manufacturer design information and governed Quivrr classification.
Stock is not baked into this page. Choose a region to run a current Quivrr search.
How to choose a surfboard, understand volume and sizing, or ask Bodhi to explain trade-offs.
Quivrr Board Intelligence is generated from governed Board DNA, current board range information and manufacturer source information. Board information updated 2026-07-16. Confirm final specifications with the manufacturer or retailer.