Where it fits
This model is classified as Good Wave High Performance Shortboard. Use the documented family, selected size and intended conditions to decide whether that direction matches the surfer's brief.

Good Wave High Performance Shortboard
Surfboard Model: What? Surfboard ID: 1029459 Surfboard Model Type: Shortboard Fins: 3x Futures
Official manufacturer information
This model is classified as Good Wave High Performance Shortboard. Use the documented family, selected size and intended conditions to decide whether that direction matches the surfer's brief.
Intermediate to Expert surfer seeking a good wave high performance shortboard.
The available board information associates this model with reef break, open face, point break. Confirm the intended wave range with the manufacturer.
The What sits in the Good Wave High Performance Shortboard family with a Good Wave High Performance Shortboard direction. Related models may solve a different design job even when their volume is similar.
4'10 to 7'0, 14.4L to 50.3L across the reviewed board specifications. The table below shows the complete available size range.
| Length | Width | Thickness | Volume | Construction |
|---|---|---|---|---|
| 4'10 | 17.13 | 2.00 | 18.2L | Standard |
| 4'11 | 17.25 | 2.03 | 18.9L | Standard |
| 4'4 | 16.37 | 1.86 | 14.4L | Standard |
| 4'5 | 16.50 | 1.88 | 15L | Standard |
| 4'6 | 16.63 | 1.90 | 15.6L | Standard |
| 4'7 | 16.75 | 1.92 | 16.1L | Standard |
| 4'8 | 16.87 | 1.95 | 16.8L | Standard |
| 4'9 | 17.00 | 1.97 | 17.5L | Standard |
| 5'0 | 17.37 | 2.06 | 19.6L | Standard |
| 5'1 | 17.50 | 2.08 | 20.3L | Standard |
| 5'10 | 18.50 | 2.32 | 27.5L | Standard |
| 5'10 | 18.87 | 2.36 | 29.5L | Standard |
| 5'11 | 18.63 | 2.35 | 28.5L | Standard |
| 5'11 | 19.00 | 2.39 | 30L | Standard |
| 5'2 | 17.63 | 2.10 | 21L | Standard |
| 5'3 | 17.75 | 2.13 | 21.8L | Standard |
| 5'4 | 17.75 | 2.13 | 22.2L | Standard |
| 5'5 | 17.87 | 2.16 | 23L | Standard |
| 5'6 | 18.00 | 2.19 | 23.8L | Standard |
| 5'7 | 18.13 | 2.22 | 24.7L | Standard |
| 5'8 | 18.25 | 2.25 | 25.6L | Standard |
| 5'8 | 18.63 | 2.30 | 27.5L | Standard |
| 5'9 | 18.37 | 2.28 | 26.5L | Standard |
| 5'9 | 18.75 | 2.33 | 28.5L | Standard |
| 6'0 | 18.75 | 2.40 | 29.5L | Standard |
| 6'0 | 19.13 | 2.42 | 31.5L | Standard |
| 6'1 | 18.87 | 2.43 | 30.5L | Standard |
| 6'1 | 19.25 | 2.45 | 32.6L | Standard |
| 6'10 | 20.00 | 2.73 | 41.1L | Standard |
| 6'10 | 20.37 | 2.96 | 46.1L | Standard |
| 6'11 | 20.13 | 2.77 | 42.5L | Standard |
| 6'11 | 20.60 | 3.03 | 48.1L | Standard |
| 6'2 | 19.00 | 2.45 | 31.5L | Standard |
| 6'2 | 19.37 | 2.48 | 33.7L | Standard |
| 6'3 | 19.13 | 2.48 | 32.5L | Standard |
| 6'3 | 19.50 | 2.52 | 34.9L | Standard |
| 6'4 | 19.25 | 2.51 | 33.5L | Standard |
| 6'4 | 19.63 | 2.57 | 36.2L | Standard |
| 6'5 | 19.37 | 2.54 | 34.6L | Standard |
| 6'5 | 19.75 | 2.64 | 37.6L | Standard |
| 6'6 | 19.50 | 2.57 | 35.8L | Standard |
| 6'6 | 19.87 | 2.70 | 39.1L | Standard |
| 6'7 | 19.63 | 2.60 | 37L | Standard |
| 6'7 | 20.00 | 2.76 | 40.7L | Standard |
| 6'8 | 19.75 | 2.64 | 38.4L | Standard |
| 6'8 | 20.13 | 2.82 | 42.4L | Standard |
| 6'9 | 19.87 | 2.69 | 39.7L | Standard |
| 6'9 | 20.25 | 2.89 | 44.2L | Standard |
| 7'0 | 20.25 | 2.82 | 44L | Standard |
| 7'0 | 20.90 | 3.10 | 50.3L | Standard |
Guidance describes board characteristics, not a guaranteed performance outcome.
A compact view of how this board is designed to behave. Live stock and sizing remain the main purpose of this page.
Quivrr Board DNA is derived from current manufacturer design information and governed Quivrr classification.
Stock is not baked into this page. Choose a region to run a current Quivrr search.
How to choose a surfboard, understand volume and sizing, or ask Bodhi to explain trade-offs.
Quivrr Board Intelligence is generated from governed Board DNA, current board range information and manufacturer source information. Board information updated 2026-07-16. Confirm final specifications with the manufacturer or retailer.