Who may prefer RNF 96
A surfer whose brief aligns more closely with Performance Fish and the moderate paddle-support record.
Controlled comparison
Compare a modern performance fish with a supportive twin-fin fish direction.
No board is universally better. Match the design direction and realistic size to the surfer and waves.
| Comparison | Lost RNF 96 | Firewire Seaside |
|---|---|---|
| Board family | Fish | Fish |
| Design direction | Performance Fish | Twin Fin Fish |
| Length range | 5'5 to 6'4 | 5'2 to 6'1 |
| Volume range | 25L to 46L | 26.5L to 46.5L |
| Construction | Black Sheep, Lib Tech, LightSpeed, PU | Helium |
| Fin setup | Twin, Quad | Twin |
| Wave direction | Not confirmed in the controlled record | Not confirmed in the controlled record |
| Ability direction | Not confirmed in the controlled record | Not confirmed in the controlled record |
| Paddle support | Moderate | High |
| Forgiveness | Moderate | Moderate |
| Performance direction | Moderate | Moderate |
A surfer whose brief aligns more closely with Performance Fish and the moderate paddle-support record.
A surfer whose brief aligns more closely with Twin Fin Fish and the high paddle-support record.
Reviewed 2026-07-14 ยท QUIVRR editorial. Catalogue identity is separate from live stock.